

Spring Series
Race 1 – 2026/03/28
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | 2000 | Nathan Stanier | Mary Collins | 1122 | 32:43 | 3 | 0:29:10 | 1.0 | |||
| 2 | Fast | ILCA 7 / Laser | Terence O’Neill | 1103 | 35:44 | 3 | 0:32:24 | 2.0 | ||||
| 3 | Slow | ILCA 6 / Laser Radial | Vittorio Boccolini | 1156 | 37:47 | 3 | 0:32:41 | 3.0 | ||||
| 4 | Slow | ILCA 4 / Laser 4.7 | Simon Smith | 1218 | 41:30 | 3 | 0:34:04 | 4.0 | ||||
| 5 | Slow | ILCA 6 / Laser Radial | Freddie Paget | 1156 | 42:05 | 2 | 0:54:36 | 5.0 | ||||
| 6 | ILCA 6 / Laser Radial | Stephen Marshall | 1156 | OOD | 4 | 8.0 | ||||||
| 6 | Slow | ILCA 4 / Laser 4.7 | Mike Burlingham | 1218 | DNS | 4 | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


Spring Series
Race 4 – 2026/04/18
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | ILCA 6 / Laser Radial | Vittorio Boccolini | 1156 | 69:44 | 1:00:19 | 1.0 | |||||
| 2 | Fast | BLAZE | Steve Sharp | 1030 | 63:04 | 1:01:14 | 2.0 | |||||
| 3 | Fast | ILCA 7 / Laser | Terence O’Neill | 1103 | 68:25 | 1:02:02 | 3.0 | |||||
| 4 | Fast | LASER STRATOS CENTREBOARD | Clive Dakin | Kay Wadham | 1108 | 69:03 | 1:02:19 | 4.0 | ||||
| 5 | Fast | RS400 | Nathan Stanier | Mary Collins | 945 | 62:36 | 1:06:15 | 5.0 | ||||
| 6 | Slow | ILCA 6 / Laser Radial | Mike Burlingham | 1156 | 76:55 | 1:06:32 | 6.0 | |||||
| 7 | Fast | WAYFARER | Alex Spurgeon | Tony Nicholls | 1107 | 74:22 | 1:07:11 | 7.0 | ||||
| 8 | Fast | LASER STRATOS CENTREBOARD | Robert Day | Pete Gingell | 1108 | 78:18 | 1:10:40 | 8.0 | ||||
| 9 | Fast | HARTLEY ZENITH | Andy Borham | 1051 | 76:20 | 1:12:38 | 9.0 | |||||
| 10 | Fast | COMET TRIO MK 2 | Kevin Woolnough | Debbie Woolnough | 1053 | RET | 17.0 | |||||
| 10 | Fast | RS AERO 7 | John Hart | 1062 | RET | 17.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


Spring Series
Race 5 – Fast Fleet – 2026/05/02
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER STRATOS CENTREBOARD | Robert Day | Pete Gingell | 1108 | 88:33 | 1:19:55 | 1.0 | ||||
| 2 | Fast | RS400 | Nathan Stanier | Mary Collins | 945 | 76:02 | 1:20:28 | 2.0 | ||||
| 3 | Fast | WAYFARER | Alex Spurgeon | Tony Nocholls | 1107 | 93:48 | 1:24:44 | 3.0 | ||||
| 4 | Fast | RS AERO 7 | John Devoy | 1062 | 91:40 | 1:26:19 | 4.0 | |||||
| 5 | Fast | HARTLEY ZENITH | Andy Borham | 1051 | 99:45 | 1:34:55 | 5.0 | |||||
| 6 | Fast | RS AERO 7 | Mark Fielder | 1062 | 101:18 | 1:35:23 | 6.0 |
Race 5 – Slow Fleet – 2026/05/02
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | ILCA 6 / Laser Radial | Vittorio Boccolini | 1156 | 64:24 | 0:55:43 | 1.0 | |||||
| 2 | Slow | ILCA 6 / Laser Radial | Mike Evans | 1156 | 70:52 | 1:01:18 | 2.0 | |||||
| 3 | Slow | ILCA 6 / Laser Radial | Mike Burlingham | 1156 | 70:53 | 1:01:19 | 3.0 | |||||
| 4 | Slow | ILCA 6 / Laser Radial | Alison Lilley | 1156 | 72:28 | 1:02:41 | 4.0 | |||||
| 5 | Slow | SOLO | Matt Walker | 1139 | 71:44 | 1:02:59 | 5.0 | |||||
| 6 | Slow | ILCA 6 / Laser Radial | Tim Mason | 1156 | 80:06 | 1:09:17 | 6.0 | |||||
| 7 | Slow | ILCA 6 / Laser Radial | Ali Erdogan | 1156 | 93:39 | 1:21:01 | 7.0 | |||||
| 8 | Slow | ILCA 6 / Laser Radial | Maciej Matecki | 1156 | RET | 13.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


Spring Series
Race 6 – Fast Fleet – 2026/05/09
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | ILCA 7 / Laser | Terence O’Neill | 1103 | 77:43 | 6 | 1:10:28 | 1.0 | ||||
| 2 | Fast | 2000 | Kevin Woolnough | Debbie n Woolnough | 1122 | 81:09 | 6 | 1:12:20 | 2.5 | |||
| 2 | Fast | WAYFARER | Alex Spurgeon | 1107 | 80:04 | 6 | 1:12:20 | 2.5 | ||||
| 4 | Fast | LASER STRATOS CENTREBOARD | Robert Day | Pete Gingell | 1108 | 82:17 | 6 | 1:14:16 | 4.0 | |||
| 5 | Fast | LASER STRATOS CENTREBOARD | Simon Smith | Edd Stantey | 1108 | 82:28 | 6 | 1:14:26 | 5.0 | |||
| 6 | Fast | COMET TRIO MK 2 | Roger White | Tim Wadham | 1053 | 80:52 | 6 | 1:16:48 | 6.0 | |||
| 7 | Fast | RS AERO 9 | Mark Fielder | 1005 | 72:04 | 5 | 1:26:03 | 7.0 |
Race 6 – Slow Fleet – 2026/05/09
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | ILCA 6 / Laser Radial | Vittorio Boccolini | 1156 | 77:18 | 6 | 1:06:52 | 1.0 | ||||
| 2 | Slow | ILCA 6 / Laser Radial | Mike Burlingham | 1156 | 70:42 | 5 | 1:13:23 | 2.0 | ||||
| 3 | Slow | ILCA 6 / Laser Radial | Maciej Matecki | 1156 | 71:41 | 5 | 1:14:25 | 3.0 | ||||
| 4 | Slow | SOLO | Matt Walker | 1139 | 73:10 | 5 | 1:17:05 | 4.0 | ||||
| 5 | Slow | TOPAZ RACE PLUS | Moss Haines | 1194 | 77:20 | 5 | 1:17:43 | 5.0 | ||||
| 6 | Slow | TOPAZ RACE PLUS | Neil Suffield | 1194 | 77:44 | 5 | 1:18:07 | 6.0 | ||||
| 7 | Slow | RS VISION | David Thompson | Mark Ransome | 1150 | 76:07 | 5 | 1:19:26 | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
